Junior Life Members
In order to receive the honour of Junior Life Member, an athlete must have competed at the Sunbury Little Athletics Centre for 10 consecutive years. This means either u6-u15 or u7-u16.
Below is a list of our very dedicated Junior Life Members:
| Year | Name |
| 1996 | Daniel Carty |
| 1998 | Mark Carty |
| 1999 | Angela Robinson |
| 2004 | Melissa Horwood |
| 2005 | Joanne Sandford |
| 2008 | Ellie Thom |
| 2009 | Rachel Northover |
| 2009 | Lauren Basford |
| 2010 | Jarryd Barrett |
| 2011 | Holly Mclean |
| 2011 | Sarah Lampard |
| 2011 | Sam Charville |
| 2011 | Brayden Lowing |
| 2011 | Jaidyn Baillie |
| 2012 | Alex Chillingworth |
| 2012 | Brittany Jackson |
| 2012 | Bryleigh Doherty |
| 2013 | Connor Barrett |
| 2013 | Ryan Scherer |
| 2013 | Kiara Hiatt |
| 2013 | Josh Charville |
| 2014 | Erin Stannard |
| 2015 | Jared Lampard |
| 2015 | Cody Rodwell |
| 2015 | Joel Scherer |
| 2015 | Brennan Wilkins |
| 2019 | Ashlea Thies |
| 2019 | Abbey McDonald |
| 2019 | Holly Barett |
| 2019 | Abigail Chatman |
| 2019 | Tyson Moffat |
| 2020 | Keira Chatman |
| 2020 | Georgia Stepanoski |
| 2020 | Byron Lynch |
| 2020 | Bailey Moffat |


