Season Program
PROGRAM | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13-U14 | UI5-U16 |
---|---|---|---|---|---|---|---|---|---|
1 | 60MH | 60MH | 60MH | 60MH | 60MH | 80MH | 80MH | 200MH | 300MH |
70M | 70M | 70M | 70M | 70M | 100M | 100M | 100M | 100M | |
ON TRACK | 200M | 600M (UNLANED) | 400M | 400M | 800M | 800M | 1500M | 1500M | |
LJ (MAT) | SP | LJ (MAT) | HJ (SCISSOR) | LJ (MAT) | TJ | HJ | LJ (BOARD) | LJ (BOARD) | |
JAV VORTEX | JAV VORTEX | SP | DISC | SP | SP | DISC | JAV | DISC | |
PROG | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13-U14 | UI5-U16 |
2 | 70M | 70M | 100M | 100M | 100M | 100M | 100M | 100M | 100M |
100M | 100M | 200M | 200M | 200M | 400M | 400M | 400M | 400M | |
200M (UNLANED) | DISC | 700MW | 700MW | 1100MW | 1100MW | 1500MW | 1500MW | 1500MW | |
ON TRACK | LJ (MAT) | LJ (MAT) | LJ (MAT) | HJ (SCISSOR) | HJ | TJ | TJ | JAV | |
DISC | SP | DISC | SP | JAV TURBO | JAV | JAV | SP | TJ | |
PROG | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13-U14 | UI5-U16 |
3 | 60MH | 60MH | 60MH | 60MH | 60MH | 80MH | 80MH | 80/90MH | 90/100MH |
100M | 100M | 100M | 200M | 200M | 200M | 200M | 200M | 200M | |
ON TRACK | 400M (UNLANED) | 400M (UNLANED) | 800M | 800M | 1500M | 1500M | 800M | 800M | |
LJ (MAT) | LJ (MAT) | HJ (SCISSOR) | LJ (MAT) | LJ (MAT) | LJ (BOARD) | LJ (BOARD) | HJ | SP | |
SP | DISC | JAV TURBO | JAV TURBO | DISC | DISC | SP | DISC | HJ | |
Post Xmas Only | On Track Pre Xmas | Program is subject to change by the President in consultation with the Chief of Officials on the day due to weather, track conditions, safety matters, and the availability of officials and parent helpers to facilitate each scheduled event. On Track For U7’s After Christmas May change to an Event at the discretion of the Committee | |||||||
Short Programs for twilights and special events - Field events will only have two attempts, unless stated otherwise | |||||||||
PROG | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13-U14 | UI5-U16 |
Twilight | 70M | 70M | 70M | 70M | 70M | 100M | 100M | 100M | 100M |
100M | 100M | 100M | 100M | 100M | 200M | 200M | 200M | 200M | |
LJ (MAT) | SP | DISC | DISC | DISC | LJ (BOARD) | LJ (BOARD) | LJ (BOARD) | LJ (BOARD) | |
JAV VORTEX | JAV VORTEX | JAV TURBO | JAV TURBO | SP | DISC | SP | SP | SP | |
Saturday competition starting time: 8.30am sharp (Warm Ups 8.15am) Program 2 starting at 8:15am with the Walks event program | |||||||||
Twilight Competition starting time: 5:30pm sharp (4 event program) |